Avos

AVOS GLOBAL EQUITIES ETF

For investors who want global equity exposure that adapts, rather than simply tracking an index

Methodology

The AVOS Global Equities ETF is an actively managed investment strategy. It is designed to identify investment opportunities with attractive returns through a differentiated approach to both diversification and country level regional rotation. The AVOS approach rejects market cap weights as an optimal starting point for investors, which may give it much more regional balance than commonly used global indices. The regional rotation that comes next combines proprietary valuation assessments with views on shorter term market influences such as the macro cycle, capital flows, and fiscal and monetary policy. Implementation begins with daily, systematic updating of attractiveness scores across 40 countries, which flow to the portfolio managers for confirmation (or adjustment if there are unusual factors at play that aren’t being captured by the trading systems e.g., geopolitical factors, natural disasters)

Why Purchase AVOS Global Equities ETF?

For investors who prefer global exposure to regionally concentrated exposures, Avos Capital Management believes that market cap-weighed approaches are sub-optimal; they too often leave investors holding maximum sized positions in stocks when they are at their most expensive and minimum allocations to cheap companies after they have already fallen out of favor.

This is the opposite of what an investor would want to do if they believed that one of the most important determinants of long-term returns is how much you pay for an asset. Furthermore, the strategy underlying this ETF’s active management was designed by a team of senior investors with several decades of combined experience at the global macro hedge fund, Bridgewater Associates. Avos seek to convert what they believe is a competitive advantage across the disciplines of portfolio construction, global macro analysis, and risk management into superior long term returns for any investors wanting to allocate to global stocks.

Fund Documents

Current Nav and Market Price

Month-End Performance

Field Value
As of Date 2026-03-31
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
AVOS MKT -1.49 03/31/2026 03/05/2026
AVOS NAV -1.78 03/31/2026 03/05/2026

Quarter-End Performance

Field Value
As of Date 2026-03-31
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
AVOS MKT -1.49 03/31/2026
AVOS NAV -1.78 03/31/2026

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 17 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP PRICE SHARES Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
ABT Abbott Laboratories 002824100 95.47 82 0.01 0.01 04/17/2026
ABBV AbbVie Inc 00287Y109 208.99 1,575 0.33 0.28 04/17/2026
AEG Aegon Ltd 0076CA104 8.03 2,056 0.02 0.01 04/17/2026
GOOGL Alphabet Inc 02079K305 336.02 3,237 1.09 0.93 04/17/2026
MO Altria Group Inc 02209S103 64.94 2,562 0.17 0.14 04/17/2026
AMZN Amazon.com Inc 023135106 249.70 1,607 0.40 0.34 04/17/2026
DGE LN Diageo PLC 14.73 6,567 0.13 0.11 04/17/2026
AXP American Express Co 025816109 325.76 50 0.02 0.01 04/17/2026
AIG American International Group Inc 026874784 78.22 535 0.04 0.04 04/17/2026
BATS LN British American Tobacco PLC 41.52 8,214 0.46 0.40 04/17/2026
APH Amphenol Corp 032095101 148.96 90 0.01 0.01 04/17/2026
ADI Analog Devices Inc 032654105 353.80 154 0.05 0.05 04/17/2026
AR Antero Resources Corp 03674X106 37.49 4,167 0.16 0.13 04/17/2026
APO Apollo Global Management Inc 03769M106 120.81 591 0.07 0.06 04/17/2026
AAPL Apple Inc 037833100 263.40 5,892 1.55 1.33 04/17/2026
AMAT Applied Materials Inc 038222105 389.90 629 0.25 0.21 04/17/2026
MT ArcelorMittal SA 03938L203 59.78 298 0.02 0.02 04/17/2026
ADM Archer-Daniels-Midland Co 039483102 68.68 1,393 0.10 0.08 04/17/2026
HLMA LN Halma PLC 44.08 2,407 0.14 0.12 04/17/2026
STAN LN Standard Chartered PLC 17.79 10,220 0.25 0.21 04/17/2026
HSBA LN HSBC Holdings PLC 13.38 55,302 1.00 0.86 04/17/2026
BP BP PLC 055622104 47.63 192 0.01 0.01 04/17/2026
BKR Baker Hughes Co 05722G100 60.60 66 0.00 0.00 04/17/2026
BALL Ball Corp 058498106 63.37 228 0.01 0.01 04/17/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 22.97 3,820 0.09 0.08 04/17/2026
SAN Banco Santander SA 05964H105 12.30 4,310 0.05 0.05 04/17/2026
BAC Bank of America Corp 060505104 53.51 1,648 0.09 0.08 04/17/2026
BK Bank of New York Mellon Corp/The 064058100 134.84 710 0.10 0.08 04/17/2026
BCS Barclays PLC 06738E204 23.50 147 0.00 0.00 04/17/2026
PRU LN Prudential PLC 11.20 12,437 0.19 0.16 04/17/2026
RIO LN Rio Tinto PLC 73.69 4,149 0.41 0.36 04/17/2026
BDX Becton Dickinson & Co 075887109 154.82 510 0.08 0.07 04/17/2026
SSE LN SSE PLC 26.45 4,527 0.16 0.14 04/17/2026
BHP BHP Group Ltd 088606108 79.47 514 0.04 0.04 04/17/2026
BX Blackstone Inc 09260D107 128.13 2,058 0.26 0.23 04/17/2026
BLK Blackrock Inc 09290D101 1,024.95 50 0.05 0.04 04/17/2026
BKNG Booking Holdings Inc 09857L108 184.56 1,473 0.27 0.23 04/17/2026
AZN LN AstraZeneca PLC 148.62 5,970 1.20 1.03 04/17/2026
BYD Boyd Gaming Corp 103304101 85.25 87 0.01 0.01 04/17/2026
BTI British American Tobacco PLC 110448107 56.14 276 0.02 0.01 04/17/2026
BLDR Builders FirstSource Inc 12008R107 83.90 489 0.04 0.04 04/17/2026
CDW CDW Corp/DE 12514G108 133.31 98 0.01 0.01 04/17/2026
CACI CACI International Inc 127190304 530.10 28 0.01 0.01 04/17/2026
COF Capital One Financial Corp 14040H105 200.71 257 0.05 0.04 04/17/2026
CAT Caterpillar Inc 149123101 772.66 41 0.03 0.03 04/17/2026
CVX Chevron Corp 166764100 188.15 2,574 0.48 0.42 04/17/2026
CSCO Cisco Systems Inc 17275R102 84.50 119 0.01 0.01 04/17/2026
CTAS Cintas Corp 172908105 177.52 138 0.02 0.02 04/17/2026
C Citigroup Inc 172967424 129.34 363 0.05 0.04 04/17/2026
CFG Citizens Financial Group Inc 174610105 64.41 164 0.01 0.01 04/17/2026
CGNX Cognex Corp 192422103 54.97 89 0.00 0.00 04/17/2026
CMCSA Comcast Corp 20030N101 29.35 1,204 0.04 0.03 04/17/2026
COP ConocoPhillips 20825C104 121.57 158 0.02 0.02 04/17/2026
CCO CN Cameco Corp 164.96 15,181 1.83 1.57 04/17/2026
CNQ CN CANADIAN NAT RES LTD 63.47 1,559 0.07 0.06 04/17/2026
GLW Corning Inc 219350105 166.08 479 0.08 0.07 04/17/2026
COST Costco Wholesale Corp 22160K105 987.21 193 0.19 0.16 04/17/2026
DELL Dell Technologies Inc 24703L202 193.09 477 0.09 0.08 04/17/2026
DAL Delta Air Lines Inc 247361702 69.89 110 0.01 0.01 04/17/2026
E Eni SpA 26874R108 55.39 1,223 0.07 0.06 04/17/2026
EBAY eBay Inc 278642103 101.96 99 0.01 0.01 04/17/2026
EA Electronic Arts Inc 285512109 203.37 504 0.10 0.09 04/17/2026
EME EMCOR Group Inc 29084Q100 792.25 13 0.01 0.01 04/17/2026
EVRG Evergy Inc 30034W106 82.00 162 0.01 0.01 04/17/2026
EXEL Exelixis Inc 30161Q104 44.38 105 0.00 0.00 04/17/2026
EXPE Expedia Group Inc 30212P303 254.43 51 0.01 0.01 04/17/2026
XOM Exxon Mobil Corp 30231G102 151.98 2,067 0.31 0.27 04/17/2026
META Meta Platforms Inc 30303M102 676.87 463 0.31 0.27 04/17/2026
FAST Fastenal Co 311900104 44.72 1,427 0.06 0.05 04/17/2026
MKS LN Marks & Spencer Group PLC 3.60 21,670 0.11 0.09 04/17/2026
BARC LN Barclays PLC 4.38 55,183 0.33 0.28 04/17/2026
FDX FedEx Corp 31428X106 380.88 339 0.13 0.11 04/17/2026
FITB Fifth Third Bancorp 316773100 49.52 1,105 0.05 0.05 04/17/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 100.00 458,047 0.46 0.39 04/17/2026
FHN First Horizon Corp 320517105 23.98 514 0.01 0.01 04/17/2026
FLS Flowserve Corp 34354P105 77.83 87 0.01 0.01 04/17/2026
F Ford Motor Co 345370860 12.44 3,589 0.04 0.04 04/17/2026
FTNT Fortinet Inc 34959E109 82.40 68 0.01 0.00 04/17/2026
FCX Freeport-McMoRan Inc 35671D857 68.28 6,546 0.45 0.38 04/17/2026
FMS Fresenius Medical Care AG 358029106 22.77 180 0.00 0.00 04/17/2026
GAP Gap Inc/The 364760108 26.08 58 0.00 0.00 04/17/2026
IT Gartner Inc 366651107 155.53 220 0.03 0.03 04/17/2026
GE GE AEROSPACE 369604301 298.29 1,360 0.41 0.35 04/17/2026
GM General Motors Co 37045V100 78.05 201 0.02 0.01 04/17/2026
GILD Gilead Sciences Inc 375558103 138.55 504 0.07 0.06 04/17/2026
GSK GSK PLC 37733W204 57.13 280 0.02 0.01 04/17/2026
ARGT Global X MSCI Argentina ETF 37950E259 94.17 572 0.05 0.05 04/17/2026
GS Goldman Sachs Group Inc/The 38141G104 900.00 607 0.55 0.47 04/17/2026
DINO HF Sinclair Corp 403949100 60.11 66 0.00 0.00 04/17/2026
HSBC HSBC Holdings PLC 404280406 90.52 326 0.03 0.03 04/17/2026
HLN Haleon PLC 405552100 9.59 1,572 0.02 0.01 04/17/2026
OR FP L'Oreal SA 349.90 508 0.21 0.18 04/17/2026
MC FP LVMH Moet Hennessy Louis Vuitton SE 484.05 297 0.17 0.15 04/17/2026
HIG Hartford Insurance Group Inc/The 416515104 138.28 67 0.01 0.01 04/17/2026
HPE Hewlett Packard Enterprise Co 42824C109 25.89 977 0.03 0.02 04/17/2026
HBAN Huntington Bancshares Inc/OH 446150104 16.57 201 0.00 0.00 04/17/2026
IBN ICICI Bank Ltd 45104G104 28.38 2,389 0.07 0.06 04/17/2026
HNR1 GR Hannover Rueck SE 275.00 325 0.11 0.09 04/17/2026
IDXX IDEXX Laboratories Inc 45168D104 569.95 29 0.02 0.01 04/17/2026
INCY Incyte Corp 45337C102 95.32 77 0.01 0.01 04/17/2026
G1A GR GEA Group AG 61.50 896 0.06 0.06 04/17/2026
ING ING Groep NV 456837103 28.49 1,104 0.03 0.03 04/17/2026
BOL FP Bollore SE 4.99 5,584 0.03 0.03 04/17/2026
IBM International Business Machines Corp 459200101 251.00 463 0.12 0.10 04/17/2026
DHL GR DHL Group 48.64 3,269 0.19 0.16 04/17/2026
EWA ISHARES INC MSCI AUSTRALIA 464286103 29.93 29,317 0.88 0.75 04/17/2026
EWO ISHARES INC MSCI AUSTRIA INV 464286202 39.32 2,021 0.08 0.07 04/17/2026
EWZ iShares MSCI Brazil ETF 464286400 41.47 87,960 3.65 3.13 04/17/2026
EWC ISHARES INC MSCI CDA INDEX 464286509 57.99 13,421 0.78 0.67 04/17/2026
THD iShares MSCI Thailand ETF 464286624 70.84 2,035 0.14 0.12 04/17/2026
EIS iShares MSCI Israel ETF 464286632 126.35 990 0.13 0.11 04/17/2026
ECH iShares MSCI Chile ETF 464286640 44.32 5,544 0.25 0.21 04/17/2026
EWQ ISHARES INC MSCI FRANCE 464286707 46.06 6,986 0.32 0.28 04/17/2026
TUR iShares MSCI Turkey ETF 464286715 42.32 3,618 0.15 0.13 04/17/2026
EWL ISHARES INC MSCI SWITZERLD 464286749 61.11 4,927 0.30 0.26 04/17/2026
EWD ISHARES INC MSCI SWEDEN 464286756 53.29 32,690 1.74 1.50 04/17/2026
EWP ISHARES INC MSCI SPAIN 464286764 57.37 10,821 0.62 0.53 04/17/2026
EWY iShares MSCI South Korea ETF 464286772 147.47 11,973 1.77 1.52 04/17/2026
EZA ISHARES INC MSCI SOUTH AFRICA 464286780 72.23 9,558 0.69 0.59 04/17/2026
EWG ISHARES INC MSCI GERMAN 464286806 42.36 9,556 0.40 0.35 04/17/2026
EWN ISHARES INC MSCI NETHERLANDS 464286814 63.13 1,698 0.11 0.09 04/17/2026
EWW iShares MSCI Mexico ETF 464286822 79.01 1,195 0.09 0.08 04/17/2026
EWH ISHARES INC MSCI HONG KONG 464286871 23.39 16,565 0.39 0.33 04/17/2026
IVV iShares Core S&P 500 ETF 464287200 704.74 5,328 3.75 3.22 04/17/2026
EIDO iShares MSCI Indonesia ETF 46429B309 16.22 3,641 0.06 0.05 04/17/2026
EPHE iShares MSCI Philippines ETF 46429B408 25.32 945 0.02 0.02 04/17/2026
EPOL iShares MSCI Poland ETF 46429B606 39.93 2,796 0.11 0.10 04/17/2026
MCHI iShares MSCI China ETF 46429B671 58.69 28,827 1.69 1.45 04/17/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 76.64 65,968 5.06 4.34 04/17/2026
EWT iShares MSCI Taiwan ETF 46434G772 81.35 32,501 2.64 2.27 04/17/2026
EWS iShares MSCI Singapore ETF 46434G780 29.15 9,462 0.28 0.24 04/17/2026
EWM iShares MSCI Malaysia ETF 46434G814 28.77 6,423 0.18 0.16 04/17/2026
EWJ iShares MSCI Japan ETF 46434G822 89.41 36,053 3.22 2.77 04/17/2026
EWI iShares MSCI Italy ETF 46434G830 57.89 4,775 0.28 0.24 04/17/2026
KSA iShares MSCI Saudi Arabia ETF 46434V423 40.37 15,841 0.64 0.55 04/17/2026
EWU iShares MSCI United Kingdom ETF 46435G334 47.84 24,178 1.16 0.99 04/17/2026
JPM JPMORGAN CHASE & CO. 46625H100 309.95 1,843 0.57 0.49 04/17/2026
BBJP JPMorgan BetaBuilders Japan ETF 46641Q217 72.76 22,497 1.64 1.41 04/17/2026
RI FP Pernod Ricard SA 66.64 470 0.04 0.03 04/17/2026
MRK GR Merck KGaA 115.15 1,272 0.17 0.15 04/17/2026
JNJ Johnson & Johnson 478160104 234.54 3,212 0.75 0.65 04/17/2026
KLAC KLA CORP 482480100 1,734.85 95 0.16 0.14 04/17/2026
SU FP Schneider Electric SE 267.75 581 0.18 0.16 04/17/2026
SAP GR SAP SE 151.66 2,532 0.45 0.39 04/17/2026
KDP Keurig Dr Pepper Inc 49271V100 26.04 2,833 0.07 0.06 04/17/2026
EOAN GR E.ON SE 19.21 6,906 0.16 0.13 04/17/2026
BAYN GR Bayer AG 40.69 3,153 0.15 0.13 04/17/2026
BAS GR BASF SE 53.41 2,499 0.16 0.14 04/17/2026
HEI GR Heidelberg Materials AG 190.65 569 0.13 0.11 04/17/2026
LRCX Lam Research Corp 512807306 260.96 1,937 0.51 0.43 04/17/2026
ALV GR Allianz SE 385.90 813 0.37 0.32 04/17/2026
LLY Eli Lilly & Co 532457108 903.99 21 0.02 0.02 04/17/2026
LNC Lincoln National Corp 534187109 35.86 82 0.00 0.00 04/17/2026
KER FP KERING 246.20 132 0.04 0.03 04/17/2026
MBG GR Mercedes-Benz Group AG 50.38 2,306 0.14 0.12 04/17/2026
MKSI MKS Inc 55306N104 269.89 77 0.02 0.02 04/17/2026
NEM GR Nemetschek SE 63.05 1,077 0.08 0.07 04/17/2026
CA FP Carrefour SA 16.78 1,632 0.03 0.03 04/17/2026
MPC Marathon Petroleum Corp 56585A102 226.24 100 0.02 0.02 04/17/2026
MAR Marriott International Inc/MD 571903202 362.42 124 0.04 0.04 04/17/2026
SIE GR Siemens AG 239.60 1,856 0.52 0.45 04/17/2026
DBK GR Deutsche Bank AG 28.06 5,266 0.17 0.15 04/17/2026
BMW GR Bayerische Motoren Werke AG 81.00 1,472 0.14 0.12 04/17/2026
MA Mastercard Inc 57636Q104 518.54 49 0.03 0.02 04/17/2026
MTDR Matador Resources Co 576485205 58.90 572 0.03 0.03 04/17/2026
MCK McKesson Corp 58155Q103 867.34 16 0.01 0.01 04/17/2026
DTE GR Deutsche Telekom AG 29.11 6,962 0.24 0.21 04/17/2026
MELI MercadoLibre Inc 58733R102 1,822.13 34 0.06 0.05 04/17/2026
MET MetLife Inc 59156R108 77.09 215 0.02 0.01 04/17/2026
MSFT Microsoft Corp 594918104 420.26 3,201 1.35 1.16 04/17/2026
MU Micron Technology Inc 595112103 457.23 599 0.27 0.24 04/17/2026
STMPA FP STMicroelectronics NV 34.95 1,566 0.06 0.06 04/17/2026
MUFG Mitsubishi UFJ Financial Group Inc 606822104 18.38 6,048 0.11 0.10 04/17/2026
MFG Mizuho Financial Group Inc 60687Y109 8.63 1,376 0.01 0.01 04/17/2026
FMG AU Fortescue Ltd 20.98 7,020 0.11 0.09 04/17/2026
TLS AU Telstra Group Ltd 5.34 10,268 0.04 0.03 04/17/2026
MDLZ Mondelez International Inc 609207105 57.07 69 0.00 0.00 04/17/2026
BHP AU BHP Group Ltd 55.92 8,553 0.34 0.29 04/17/2026
MS Morgan Stanley 617446448 187.32 924 0.17 0.15 04/17/2026
CPU AU Computershare Ltd 30.09 2,972 0.06 0.05 04/17/2026
CSL AU CSL Ltd 137.55 1,056 0.10 0.09 04/17/2026
REA AU REA Group Ltd 171.56 586 0.07 0.06 04/17/2026
ORG AU Origin Energy Ltd 12.38 3,126 0.03 0.02 04/17/2026
CBA AU Commonwealth Bank of Australia 178.11 3,793 0.48 0.42 04/17/2026
ALL AU Aristocrat Leisure Ltd 49.13 1,630 0.06 0.05 04/17/2026
MUR Murphy Oil Corp 626717102 39.24 74 0.00 0.00 04/17/2026
NRG NRG Energy Inc 629377508 168.50 76 0.01 0.01 04/17/2026
NGG National Grid PLC 636274409 87.52 324 0.03 0.02 04/17/2026
NTAP NetApp Inc 64110D104 103.68 201 0.02 0.02 04/17/2026
NFLX Netflix Inc 64110L106 107.79 1,928 0.21 0.18 04/17/2026
NYT New York Times Co/The 650111107 77.90 76 0.01 0.01 04/17/2026
NEM Newmont Corp 651639106 113.41 1,390 0.16 0.14 04/17/2026
NXST Nexstar Media Group Inc 65336K103 197.40 127 0.03 0.02 04/17/2026
NEE NextEra Energy Inc 65339F101 91.83 2,965 0.27 0.23 04/17/2026
NKE NIKE Inc 654106103 45.70 1,013 0.05 0.04 04/17/2026
NI NiSource Inc 65473P105 47.72 57 0.00 0.00 04/17/2026
NMR Nomura Holdings Inc 65535H208 8.65 8,227 0.07 0.06 04/17/2026
SUN AU Suncorp Group Ltd 16.59 5,327 0.06 0.05 04/17/2026
NAB AU National Australia Bank Ltd 43.41 7,726 0.24 0.21 04/17/2026
NTRS Northern Trust Corp 665859104 156.77 291 0.05 0.04 04/17/2026
NOC Northrop Grumman Corp 666807102 672.77 193 0.13 0.11 04/17/2026
NVS Novartis AG 66987V109 149.73 527 0.08 0.07 04/17/2026
NVO Novo Nordisk A/S 670100205 40.93 1,565 0.06 0.05 04/17/2026
ORLY O'Reilly Automotive Inc 67103H107 92.71 636 0.06 0.05 04/17/2026
NST AU Northern Star Resources Ltd 24.30 4,510 0.08 0.07 04/17/2026
ORCL Oracle Corp 68389X105 178.34 172 0.03 0.03 04/17/2026
SGP AU Stockland 4.28 16,643 0.05 0.04 04/17/2026
IX ORIX Corp 686330101 31.74 1,134 0.04 0.03 04/17/2026
PCAR PACCAR Inc 693718108 124.37 160 0.02 0.02 04/17/2026
WES AU Wesfarmers Ltd 74.06 2,318 0.12 0.11 04/17/2026
WOW AU Woolworths Group Ltd 36.77 3,037 0.08 0.07 04/17/2026
PH Parker-Hannifin Corp 701094104 957.00 87 0.08 0.07 04/17/2026
DB1 GR Deutsche Boerse AG 259.50 183 0.06 0.05 04/17/2026
PAYX Paychex Inc 704326107 92.13 267 0.02 0.02 04/17/2026
PSO Pearson PLC 705015105 14.60 486 0.01 0.01 04/17/2026
PEGA Pegasystems Inc 705573103 43.28 61 0.00 0.00 04/17/2026
CS FP AXA SA 42.29 2,284 0.11 0.10 04/17/2026
NOVN SW Novartis AG 117.42 1,406 0.21 0.18 04/17/2026
ABBN SW ABB Ltd 72.44 1,897 0.18 0.15 04/17/2026
HOLN SW Holcim AG 71.72 983 0.09 0.08 04/17/2026
SOON SW Sonova Holding AG 187.60 235 0.06 0.05 04/17/2026
PM Philip Morris International Inc 718172109 156.24 1,195 0.19 0.16 04/17/2026
BNP FP BNP Paribas SA 90.44 1,178 0.13 0.11 04/17/2026
SGO FP Cie de Saint-Gobain SA 77.88 686 0.06 0.05 04/17/2026
RL Ralph Lauren Corp 751212101 369.70 51 0.02 0.02 04/17/2026
RRC Range Resources Corp 75281A109 42.27 13,774 0.58 0.50 04/17/2026
RTX RTX Corp 75513E101 195.85 120 0.02 0.02 04/17/2026
O Realty Income Corp 756109104 64.64 1,022 0.07 0.06 04/17/2026
RF Regions Financial Corp 7591EP100 27.92 1,659 0.05 0.04 04/17/2026
RS Reliance Inc 759509102 319.34 300 0.10 0.08 04/17/2026
RIO Rio Tinto PLC 767204100 99.71 350 0.03 0.03 04/17/2026
ROP Roper Technologies Inc 776696106 361.88 76 0.03 0.02 04/17/2026
SHEL Shell PLC 780259305 91.50 598 0.05 0.05 04/17/2026
SSNC SS&C Technologies Holdings Inc 78467J100 71.30 331 0.02 0.02 04/17/2026
SNY Sanofi SA 80105N105 47.72 508 0.02 0.02 04/17/2026
SAP SAP SE 803054204 177.41 587 0.10 0.09 04/17/2026
SE Sea Ltd 81141R100 90.40 1,116 0.10 0.09 04/17/2026
SONY Sony Group Corp 835699307 21.46 1,079 0.02 0.02 04/17/2026
SCCO Southern Copper Corp 84265V105 188.25 1,037 0.20 0.17 04/17/2026
SMFG Sumitomo Mitsui Financial Group Inc 86562M209 21.36 4,462 0.10 0.08 04/17/2026
SNPS Synopsys Inc 871607107 441.15 55 0.02 0.02 04/17/2026
SYF Synchrony Financial 87165B103 75.17 107 0.01 0.01 04/17/2026
TJX TJX Cos Inc/The 872540109 157.48 115 0.02 0.02 04/17/2026
TMUS T-Mobile US Inc 872590104 197.12 46 0.01 0.01 04/17/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 363.35 1,970 0.72 0.61 04/17/2026
TAK Takeda Pharmaceutical Co Ltd 874060205 17.78 2,439 0.04 0.04 04/17/2026
TPR Tapestry Inc 876030107 150.69 75 0.01 0.01 04/17/2026
TEVA Teva Pharmaceutical Industries Ltd 881624209 31.26 347 0.01 0.01 04/17/2026
TMO Thermo Fisher Scientific Inc 883556102 516.00 79 0.04 0.04 04/17/2026
MMM 3M Co 88579Y101 150.55 117 0.02 0.02 04/17/2026
TM Toyota Motor Corp 892331307 212.86 217 0.05 0.04 04/17/2026
TNL Travel + Leisure Co 894164102 76.18 113 0.01 0.01 04/17/2026
TRV Travelers Cos Inc/The 89417E109 298.84 34 0.01 0.01 04/17/2026
TFC TRUIST FINANCIAL CORP 89832Q109 49.43 1,445 0.07 0.06 04/17/2026
TYL Tyler Technologies Inc 902252105 339.84 659 0.22 0.19 04/17/2026
TSN Tyson Foods Inc 902494103 63.99 1,077 0.07 0.06 04/17/2026
UL Unilever PLC 904767803 57.28 550 0.03 0.03 04/17/2026
UNM Unum Group 91529Y106 78.98 57 0.00 0.00 04/17/2026
VLO Valero Energy Corp 91913Y100 241.74 5,407 1.31 1.12 04/17/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 68.63 255,383 17.53 15.05 04/17/2026
VT Vanguard Total World Stock ETF 922042742 148.79 10,284 1.53 1.31 04/17/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 80.51 1,145 0.09 0.08 04/17/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 58.21 47,651 2.77 2.38 04/17/2026
VPL Vanguard FTSE Pacific ETF 922042866 105.85 1,428 0.15 0.13 04/17/2026
VTI Vanguard Total Stock Market ETF 922908769 346.03 3,759 1.30 1.12 04/17/2026
VTRS Viatris Inc 92556V106 14.01 125 0.00 0.00 04/17/2026
VIRT Virtu Financial Inc 928254101 50.54 148 0.01 0.01 04/17/2026
V Visa Inc 92826C839 315.10 60 0.02 0.02 04/17/2026
WPP WPP PLC 92937A102 18.10 182 0.00 0.00 04/17/2026
WMT Walmart Inc 931142103 124.82 4,121 0.51 0.44 04/17/2026
WAT Waters Corp 941848103 319.04 43 0.01 0.01 04/17/2026
WDC Western Digital Corp 958102105 361.69 142 0.05 0.04 04/17/2026
WMB Williams Cos Inc/The 969457100 70.86 982 0.07 0.06 04/17/2026
DGS Wisdom Tree Trust - WisdomTree Emerging Markets SmallCap Dividend Fund 97717W281 64.15 114,978 7.38 6.33 04/17/2026
DEM WisdomTree Emerging Markets High Dividend Fund 97717W315 51.89 137,536 7.14 6.13 04/17/2026
HEDJ WisdomTree Europe Hedged Equity Fund 97717X701 54.64 2,057 0.11 0.10 04/17/2026
XEL Xcel Energy Inc 98389B100 81.05 165 0.01 0.01 04/17/2026
XYL Xylem Inc/NY 98419M100 125.21 458 0.06 0.05 04/17/2026
ZTS Zoetis Inc 98978V103 119.04 460 0.05 0.05 04/17/2026
ZM Zoom Communications Inc 98980L101 86.68 100 0.01 0.01 04/17/2026
ADM LN Admiral Group PLC 33.39 1,038 0.05 0.04 04/17/2026
GMG AU Goodman Group 29.53 6,217 0.13 0.11 04/17/2026
SAF FP Safran SA 298.20 454 0.16 0.14 04/17/2026
RTO LN Rentokil Initial PLC 4.97 19,157 0.13 0.11 04/17/2026
SPSN SW Swiss Prime Site AG 137.30 233 0.04 0.04 04/17/2026
MTX GR MTU Aero Engines AG 329.20 200 0.08 0.07 04/17/2026
ENGI FP Engie SA 28.28 2,430 0.08 0.07 04/17/2026
LSEG LN London Stock Exchange Group PLC 95.10 827 0.11 0.09 04/17/2026
FGR FP Eiffage SA 140.30 196 0.03 0.03 04/17/2026
TTE FP TOTAL SE 77.12 2,257 0.21 0.18 04/17/2026
ADP FP Aeroports de Paris SA 110.40 236 0.03 0.03 04/17/2026
LOGN SW Logitech International SA 78.08 219 0.02 0.02 04/17/2026
EXPN LN Experian PLC 28.10 4,951 0.19 0.16 04/17/2026
RXL FP Rexel SA 38.36 719 0.03 0.03 04/17/2026
SMIN LN Smiths Group PLC 25.79 2,884 0.10 0.09 04/17/2026
DG FP Vinci SA 134.60 643 0.10 0.09 04/17/2026
BN FP Danone SA 67.48 755 0.06 0.05 04/17/2026
AI FP AIR LIQUIDE SA 186.38 446 0.10 0.08 04/17/2026
MQG AU Macquarie Group Ltd 240.00 999 0.17 0.15 04/17/2026
REL LN RELX PLC 27.00 8,066 0.29 0.25 04/17/2026
FRES LN Fresnillo PLC 35.53 1,662 0.08 0.07 04/17/2026
SREN SW Swiss Re AG 130.50 605 0.10 0.09 04/17/2026
SGRO LN Segro PLC 7.12 6,700 0.06 0.06 04/17/2026
RR/ LN Rolls-Royce Holdings PLC 12.50 32,168 0.54 0.47 04/17/2026
SGE LN Sage Group PLC/The 9.03 1,450 0.02 0.02 04/17/2026
CBK GR Commerzbank AG 34.72 1,915 0.08 0.07 04/17/2026
CCH LN Coca-Cola HBC AG 43.66 2,377 0.14 0.12 04/17/2026
