AVOS GLOBAL EQUITIES ETF

For investors who want global equity exposure that adapts, rather than simply tracking an index

Methodology

The AVOS Global Equities ETF is an actively managed investment strategy. It is designed to identify investment opportunities with attractive returns through a differentiated approach to both diversification and country level regional rotation. The AVOS approach rejects market cap weights as an optimal starting point for investors, which may give it much more regional balance than commonly used global indices. The regional rotation that comes next combines proprietary valuation assessments with views on shorter term market influences such as the macro cycle, capital flows, and fiscal and monetary policy. Implementation begins with daily, systematic updating of attractiveness scores across 40 countries, which flow to the portfolio managers for confirmation (or adjustment if there are unusual factors at play that aren’t being captured by the trading systems e.g., geopolitical factors, natural disasters)

Why Purchase AVOS Global Equities ETF?

For investors who prefer global exposure to regionally concentrated exposures, Avos Capital Management believes that market cap-weighed approaches are sub-optimal; they too often leave investors holding maximum sized positions in stocks when they are at their most expensive and minimum allocations to cheap companies after they have already fallen out of favor.

This is the opposite of what an investor would want to do if they believed that one of the most important determinants of long-term returns is how much you pay for an asset. Furthermore, the strategy underlying this ETF’s active management was designed by a team of senior investors with several decades of combined experience at the global macro hedge fund, Bridgewater Associates. Avos seek to convert what they believe is a competitive advantage across the disciplines of portfolio construction, global macro analysis, and risk management into superior long term returns for any investors wanting to allocate to global stocks.

Fund Documents

Current Nav and Market Price

Field Previous Day Close 1-Day Change ($) 1-Day Change (%)
NAV $26.85 $-0.22 -0.79%
Market Price $26.67 $-0.2 -0.74%
Premium / Discount -0.67%

Month-End Performance

Field Value
As of Date 2026-04-30
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
AVOS MKT 7.5 5.89 04/30/2026 03/05/2026
AVOS NAV 7.59 5.67 04/30/2026 03/05/2026

Quarter-End Performance

Field Value
As of Date 2026-04-30
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
AVOS MKT -1.49 03/31/2026
AVOS NAV -1.78 03/31/2026

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 17 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP PRICE SHARES Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
ABBV AbbVie Inc 00287Y109 207.86 1,500 0.31 0.29 05/13/2026
ADBE Adobe Inc 00724F101 240.83 626 0.15 0.14 05/13/2026
ALL Allstate Corp/The 020002101 215.47 802 0.17 0.16 05/13/2026
GOOGL Alphabet Inc 02079K305 387.35 6,337 2.45 2.27 05/13/2026
MO Altria Group Inc 02209S103 69.89 2,357 0.16 0.15 05/13/2026
AMZN Amazon.com Inc 023135106 265.82 5,433 1.44 1.34 05/13/2026
BATS LN British American Tobacco PLC 46.34 5,502 0.35 0.32 05/13/2026
COR Cencora Inc 03073E105 260.93 788 0.21 0.19 05/13/2026
ADI Analog Devices Inc 032654105 419.65 154 0.06 0.06 05/13/2026
AR Antero Resources Corp 03674X106 36.33 4,293 0.16 0.14 05/13/2026
APO Apollo Global Management Inc 03769M106 131.93 550 0.07 0.07 05/13/2026
AAPL Apple Inc 037833100 294.80 11,915 3.51 3.25 05/13/2026
AMAT Applied Materials Inc 038222105 431.20 588 0.25 0.23 05/13/2026
ADM Archer-Daniels-Midland Co 039483102 80.73 1,270 0.10 0.09 05/13/2026
HLMA LN Halma PLC 44.98 1,604 0.10 0.09 05/13/2026
STAN LN Standard Chartered PLC 18.37 6,631 0.16 0.15 05/13/2026
HSBA LN HSBC Holdings PLC 13.19 37,627 0.67 0.62 05/13/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 21.81 3,492 0.08 0.07 05/13/2026
BAC Bank of America Corp 060505104 50.78 1,525 0.08 0.07 05/13/2026
BK Bank of New York Mellon Corp/The 064058100 133.44 1,869 0.25 0.23 05/13/2026
B Barrick Mining Corp 06849F108 45.85 22,824 1.05 0.97 05/13/2026
PRU LN Prudential PLC 11.25 11,289 0.17 0.16 05/13/2026
RIO LN Rio Tinto PLC 79.20 2,687 0.29 0.27 05/13/2026
BDX Becton Dickinson & Co 075887109 147.51 469 0.07 0.06 05/13/2026
SSE LN SSE PLC 24.80 3,167 0.11 0.10 05/13/2026
BRK/B Berkshire Hathaway Inc 084670702 484.96 2,798 1.36 1.26 05/13/2026
BX Blackstone Inc 09260D107 122.76 1,894 0.23 0.22 05/13/2026
BLK Blackrock Inc 09290D101 1,092.50 50 0.05 0.05 05/13/2026
BKNG Booking Holdings Inc 09857L108 160.56 1,350 0.22 0.20 05/13/2026
AZN LN AstraZeneca PLC 137.48 3,967 0.74 0.68 05/13/2026
BR Broadridge Financial Solutions Inc 11133T103 149.53 694 0.10 0.10 05/13/2026
CDW CDW Corp/DE 12514G108 99.30 957 0.10 0.09 05/13/2026
CME CME Group Inc 12572Q105 285.75 775 0.22 0.21 05/13/2026
CVS CVS Health Corp 126650100 95.15 3,514 0.33 0.31 05/13/2026
CCJ Cameco Corp 13321L108 116.93 8,850 1.03 0.96 05/13/2026
COF Capital One Financial Corp 14040H105 183.71 257 0.05 0.04 05/13/2026
CAT Caterpillar Inc 149123101 912.14 1,210 1.10 1.02 05/13/2026
CHTR Charter Communications Inc 16119P108 147.92 630 0.09 0.09 05/13/2026
CVX Chevron Corp 166764100 185.95 2,619 0.49 0.45 05/13/2026
CTSH Cognizant Technology Solutions Corp 192446102 47.73 2,263 0.11 0.10 05/13/2026
CMCSA Comcast Corp 20030N101 24.90 5,892 0.15 0.14 05/13/2026
GLW Corning Inc 219350105 198.24 438 0.09 0.08 05/13/2026
COST Costco Wholesale Corp 22160K105 1,021.88 199 0.20 0.19 05/13/2026
DELL Dell Technologies Inc 24703L202 238.94 436 0.10 0.10 05/13/2026
DASH DoorDash Inc 25809K105 155.19 740 0.11 0.11 05/13/2026
DOV Dover Corp 260003108 216.71 714 0.15 0.14 05/13/2026
E Eni SpA 26874R108 55.83 1,141 0.06 0.06 05/13/2026
EBAY eBay Inc 278642103 110.40 1,179 0.13 0.12 05/13/2026
EA Electronic Arts Inc 285512109 200.19 823 0.16 0.15 05/13/2026
ESS Essex Property Trust Inc 297178105 268.64 418 0.11 0.10 05/13/2026
EXPE Expedia Group Inc 30212P303 221.48 446 0.10 0.09 05/13/2026
EXPD Expeditors International of Washington Inc 302130109 154.43 908 0.14 0.13 05/13/2026
XOM Exxon Mobil Corp 30231G102 150.63 5,878 0.89 0.82 05/13/2026
META Meta Platforms Inc 30303M102 603.00 422 0.25 0.24 05/13/2026
FAST Fastenal Co 311900104 43.32 1,304 0.06 0.05 05/13/2026
MKS LN Marks & Spencer Group PLC 3.09 15,581 0.07 0.06 05/13/2026
FDX FedEx Corp 31428X106 376.42 339 0.13 0.12 05/13/2026
FIS Fidelity National Information Services Inc 31620M106 43.01 2,503 0.11 0.10 05/13/2026
FITB Fifth Third Bancorp 316773100 48.63 1,023 0.05 0.05 05/13/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 100.00 66,236 0.07 0.06 05/13/2026
FTNT Fortinet Inc 34959E109 113.87 1,381 0.16 0.15 05/13/2026
FOXA Fox Corp 35137L105 66.16 1,868 0.12 0.11 05/13/2026
FCX Freeport-McMoRan Inc 35671D857 66.03 5,672 0.37 0.35 05/13/2026
GE GE AEROSPACE 369604301 297.45 1,226 0.36 0.34 05/13/2026
GILD Gilead Sciences Inc 375558103 134.94 463 0.06 0.06 05/13/2026
GS Goldman Sachs Group Inc/The 38141G104 945.90 566 0.54 0.50 05/13/2026
OR FP L'Oreal SA 358.85 467 0.20 0.18 05/13/2026
MC FP LVMH Moet Hennessy Louis Vuitton SE 453.05 297 0.16 0.15 05/13/2026
IBN ICICI Bank Ltd 45104G104 25.78 2,184 0.06 0.05 05/13/2026
HNR1 GR Hannover Rueck SE 235.20 325 0.09 0.08 05/13/2026
IBM International Business Machines Corp 459200101 219.22 422 0.09 0.09 05/13/2026
INTU Intuit Inc 461202103 387.74 420 0.16 0.15 05/13/2026
DHL GR DHL Group 47.19 2,982 0.17 0.15 05/13/2026
EWO ISHARES INC MSCI AUSTRIA INV 464286202 39.51 1,857 0.07 0.07 05/13/2026
EWZ iShares MSCI Brazil ETF 464286400 38.24 58,606 2.24 2.08 05/13/2026
THD iShares MSCI Thailand ETF 464286624 70.22 1,871 0.13 0.12 05/13/2026
EIS iShares MSCI Israel ETF 464286632 134.82 908 0.12 0.11 05/13/2026
ECH iShares MSCI Chile ETF 464286640 40.85 5,052 0.21 0.19 05/13/2026
TUR iShares MSCI Turkey ETF 464286715 42.89 3,290 0.14 0.13 05/13/2026
EWD ISHARES INC MSCI SWEDEN 464286756 50.71 10,682 0.54 0.50 05/13/2026
EWP ISHARES INC MSCI SPAIN 464286764 56.43 9,837 0.56 0.51 05/13/2026
EWY iShares MSCI South Korea ETF 464286772 178.50 4,862 0.87 0.80 05/13/2026
EZA ISHARES INC MSCI SOUTH AFRICA 464286780 70.71 8,428 0.60 0.55 05/13/2026
EWN ISHARES INC MSCI NETHERLANDS 464286814 64.03 1,575 0.10 0.09 05/13/2026
EWW iShares MSCI Mexico ETF 464286822 79.99 1,113 0.09 0.08 05/13/2026
EWH ISHARES INC MSCI HONG KONG 464286871 24.18 15,048 0.36 0.34 05/13/2026
IVV iShares Core S&P 500 ETF 464287200 741.61 2,454 1.82 1.69 05/13/2026
EIDO iShares MSCI Indonesia ETF 46429B309 14.54 3,313 0.05 0.04 05/13/2026
EPOL iShares MSCI Poland ETF 46429B606 38.86 2,550 0.10 0.09 05/13/2026
MCHI iShares MSCI China ETF 46429B671 58.21 4,020 0.23 0.22 05/13/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 80.45 59,627 4.80 4.44 05/13/2026
EWS iShares MSCI Singapore ETF 46434G780 28.98 8,601 0.25 0.23 05/13/2026
EWM iShares MSCI Malaysia ETF 46434G814 30.16 5,849 0.18 0.16 05/13/2026
EWI iShares MSCI Italy ETF 46434G830 58.86 4,365 0.26 0.24 05/13/2026
KSA iShares MSCI Saudi Arabia ETF 46434V423 38.75 26,650 1.03 0.96 05/13/2026
JPM JPMORGAN CHASE & CO. 46625H100 304.88 1,679 0.51 0.47 05/13/2026
BBJP JPMorgan BetaBuilders Japan ETF 46641Q217 74.96 20,447 1.53 1.42 05/13/2026
MRK GR Merck KGaA 113.00 1,057 0.14 0.13 05/13/2026
JNJ Johnson & Johnson 478160104 224.26 6,246 1.40 1.30 05/13/2026
KLAC KLA CORP 482480100 1,811.35 95 0.17 0.16 05/13/2026
SU FP Schneider Electric SE 265.30 540 0.17 0.16 05/13/2026
SAP GR SAP SE 142.40 2,018 0.34 0.31 05/13/2026
KDP Keurig Dr Pepper Inc 49271V100 29.17 2,587 0.08 0.07 05/13/2026
EOAN GR E.ON SE 18.11 6,291 0.13 0.12 05/13/2026
LHX L3Harris Technologies Inc 502431109 309.47 779 0.24 0.22 05/13/2026
BAYN GR Bayer AG 38.44 2,866 0.13 0.12 05/13/2026
BAS GR BASF SE 53.20 2,294 0.14 0.13 05/13/2026
LRCX Lam Research Corp 512807306 289.24 1,765 0.51 0.47 05/13/2026
ALV GR Allianz SE 368.20 699 0.30 0.28 05/13/2026
MBG GR Mercedes-Benz Group AG 50.22 2,101 0.12 0.11 05/13/2026
NEM GR Nemetschek SE 60.40 995 0.07 0.07 05/13/2026
MAR Marriott International Inc/MD 571903202 350.23 612 0.21 0.20 05/13/2026
SIE GR Siemens AG 264.60 1,508 0.47 0.43 05/13/2026
DBK GR Deutsche Bank AG 26.76 4,815 0.15 0.14 05/13/2026
DTE GR Deutsche Telekom AG 27.62 6,347 0.21 0.19 05/13/2026
MELI MercadoLibre Inc 58733R102 1,578.78 34 0.05 0.05 05/13/2026
MSFT Microsoft Corp 594918104 407.77 2,854 1.16 1.08 05/13/2026
MU Micron Technology Inc 595112103 766.58 1,016 0.78 0.72 05/13/2026
MRNA Moderna Inc 60770K107 53.27 2,947 0.16 0.15 05/13/2026
FMG AU Fortescue Ltd 21.91 6,405 0.10 0.09 05/13/2026
BHP AU BHP Group Ltd 59.78 7,774 0.34 0.31 05/13/2026
MS Morgan Stanley 617446448 191.88 842 0.16 0.15 05/13/2026
CPU AU Computershare Ltd 29.74 2,726 0.06 0.05 05/13/2026
CSL AU CSL Ltd 98.55 974 0.07 0.06 05/13/2026
4519 JP Chugai Pharmaceutical Co Ltd 7,794.00 1,468 0.07 0.07 05/13/2026
REA AU REA Group Ltd 172.77 545 0.07 0.06 05/13/2026
CBA AU Commonwealth Bank of Australia 171.57 3,465 0.43 0.40 05/13/2026
ALL AU Aristocrat Leisure Ltd 45.85 1,507 0.05 0.05 05/13/2026
8306 JP Mitsubishi UFJ Financial Group Inc 2,886.00 8,651 0.16 0.15 05/13/2026
NFLX Netflix Inc 64110L106 87.66 3,795 0.33 0.31 05/13/2026
6501 JP Hitachi Ltd 4,868.00 4,417 0.14 0.13 05/13/2026
NEM Newmont Corp 651639106 119.69 1,267 0.15 0.14 05/13/2026
NWS News Corp 65249B208 30.41 3,629 0.11 0.10 05/13/2026
NEE NextEra Energy Inc 65339F101 94.59 7,633 0.72 0.67 05/13/2026
NMR Nomura Holdings Inc 65535H208 7.90 7,489 0.06 0.05 05/13/2026
SUN AU Suncorp Group Ltd 16.63 4,835 0.06 0.05 05/13/2026
8411 JP Mizuho Financial Group Inc 6,970.00 1,805 0.08 0.07 05/13/2026
8058 JP Mitsubishi Corp 5,500.00 2,609 0.09 0.08 05/13/2026
6503 JP Mitsubishi Electric Corp 6,373.00 1,994 0.08 0.07 05/13/2026
8031 JP Mitsui & Co Ltd 5,868.00 2,099 0.08 0.07 05/13/2026
NAB AU National Australia Bank Ltd 37.42 7,029 0.19 0.18 05/13/2026
NOC Northrop Grumman Corp 666807102 558.30 193 0.11 0.10 05/13/2026
NVO Novo Nordisk A/S 670100205 47.00 1,442 0.07 0.06 05/13/2026
ORLY O'Reilly Automotive Inc 67103H107 91.84 595 0.05 0.05 05/13/2026
NST AU Northern Star Resources Ltd 21.42 8,351 0.13 0.12 05/13/2026
9984 JP SoftBank Group Corp 5,987.00 2,231 0.08 0.08 05/13/2026
4063 JP Shin-Etsu Chemical Co Ltd 7,520.00 1,917 0.09 0.08 05/13/2026
8035 JT Tokyo Electron Ltd 52,160.00 251 0.08 0.08 05/13/2026
7203 JP Toyota Motor Corp 2,843.00 11,599 0.21 0.19 05/13/2026
PTC PTC Inc 69370C100 144.22 778 0.11 0.10 05/13/2026
WES AU Wesfarmers Ltd 71.30 2,113 0.11 0.10 05/13/2026
WOW AU Woolworths Group Ltd 32.93 2,791 0.07 0.06 05/13/2026
PH Parker-Hannifin Corp 701094104 881.34 438 0.39 0.36 05/13/2026
CS FP AXA SA 39.10 2,079 0.10 0.09 05/13/2026
NOVN SW Novartis AG 115.90 1,000 0.15 0.14 05/13/2026
ABBN SW ABB Ltd 81.16 1,249 0.13 0.12 05/13/2026
HOLN SW Holcim AG 75.40 697 0.07 0.06 05/13/2026
PM Philip Morris International Inc 718172109 186.93 1,113 0.21 0.19 05/13/2026
BNP FP BNP Paribas SA 90.41 1,096 0.12 0.11 05/13/2026
SGO FP Cie de Saint-Gobain SA 76.06 645 0.06 0.05 05/13/2026
RRC Range Resources Corp 75281A109 40.90 27,426 1.12 1.04 05/13/2026
O Realty Income Corp 756109104 62.53 3,167 0.20 0.18 05/13/2026
RS Reliance Inc 759509102 360.30 300 0.11 0.10 05/13/2026
RMD ResMed Inc 761152107 203.79 713 0.15 0.13 05/13/2026
SLB SLB Ltd 806857108 55.64 21,138 1.18 1.09 05/13/2026
SE Sea Ltd 81141R100 96.02 1,034 0.10 0.09 05/13/2026
SCCO Southern Copper Corp 84265V105 188.86 964 0.18 0.17 05/13/2026
SYK Stryker Corp 863667101 294.45 1,019 0.30 0.28 05/13/2026
SMFG Sumitomo Mitsui Financial Group Inc 86562M209 22.11 4,052 0.09 0.08 05/13/2026
TGT Target Corp 87612E106 120.66 1,399 0.17 0.16 05/13/2026
TER Teradyne Inc 880770102 358.45 332 0.12 0.11 05/13/2026
TFC TRUIST FINANCIAL CORP 89832Q109 47.79 1,322 0.06 0.06 05/13/2026
TYL Tyler Technologies Inc 902252105 309.65 618 0.19 0.18 05/13/2026
TSN Tyson Foods Inc 902494103 67.46 995 0.07 0.06 05/13/2026
UNH UnitedHealth Group Inc 91324P102 396.39 1,992 0.79 0.73 05/13/2026
VLO Valero Energy Corp 91913Y100 247.12 5,533 1.37 1.27 05/13/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 69.97 278,508 19.49 18.04 05/13/2026
VT Vanguard Total World Stock ETF 922042742 154.35 9,464 1.46 1.35 05/13/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 59.39 93,920 5.58 5.16 05/13/2026
VTI Vanguard Total Stock Market ETF 922908769 362.79 3,475 1.26 1.17 05/13/2026
VICI VICI Properties Inc 925652109 28.55 4,979 0.14 0.13 05/13/2026
V Visa Inc 92826C839 326.42 2,767 0.90 0.84 05/13/2026
WMT Walmart Inc 931142103 130.35 10,291 1.34 1.24 05/13/2026
WDC Western Digital Corp 958102105 488.74 142 0.07 0.06 05/13/2026
WMB Williams Cos Inc/The 969457100 74.73 3,154 0.24 0.22 05/13/2026
DGS Wisdom Tree Trust - WisdomTree Emerging Markets SmallCap Dividend Fund 97717W281 64.23 83,359 5.35 4.96 05/13/2026
DEM WisdomTree Emerging Markets High Dividend Fund 97717W315 53.96 98,200 5.30 4.91 05/13/2026
XYL Xylem Inc/NY 98419M100 111.54 417 0.05 0.04 05/13/2026
GMG AU Goodman Group 30.87 5,643 0.13 0.12 05/13/2026
SAF FP Safran SA 280.70 413 0.14 0.13 05/13/2026
RTO LN Rentokil Initial PLC 4.75 12,556 0.08 0.07 05/13/2026
MTX GR MTU Aero Engines AG 290.00 200 0.07 0.06 05/13/2026
ENGI FP Engie SA 27.16 2,225 0.07 0.07 05/13/2026
TTE FP TOTAL SE 78.30 2,241 0.21 0.19 05/13/2026
EXPN LN Experian PLC 26.49 4,500 0.16 0.15 05/13/2026
SMIN LN Smiths Group PLC 24.55 1,981 0.07 0.06 05/13/2026
DG FP Vinci SA 128.00 602 0.09 0.08 05/13/2026
BN FP Danone SA 62.78 714 0.05 0.05 05/13/2026
AI FP AIR LIQUIDE SA 175.82 405 0.08 0.08 05/13/2026
MQG AU Macquarie Group Ltd 234.20 917 0.16 0.14 05/13/2026
REL LN RELX PLC 24.55 5,458 0.18 0.17 05/13/2026
FRES LN Fresnillo PLC 36.40 1,539 0.08 0.07 05/13/2026
SREN SW Swiss Re AG 119.80 449 0.07 0.06 05/13/2026
RR/ LN Rolls-Royce Holdings PLC 11.91 21,053 0.34 0.31 05/13/2026
CCH LN Coca-Cola HBC AG 42.70 1,648 0.10 0.09 05/13/2026
VNA GR VONOVIA SE 22.21 2,944 0.08 0.07 05/13/2026
CFR SW Cie Financiere Richemont SA 154.45 539 0.11 0.10 05/13/2026
CPG LN Compass Group PLC 31.93 7,581 0.24 0.22 05/13/2026
NG/ LN National Grid PLC 12.77 10,593 0.18 0.17 05/13/2026
VOD LN Vodafone Group PLC 1.12 87,322 0.13 0.12 05/13/2026
SDZ SW Sandoz Group AG 67.74 763 0.07 0.06 05/13/2026
NWG LN NatWest Group PLC 5.63 13,067 0.10 0.09 05/13/2026
WDS AU Woodside Energy Group Ltd 30.74 4,949 0.11 0.10 05/13/2026
HAG GR Hensoldt AG 71.48 642 0.05 0.05 05/13/2026
ABX CN Barrick Mining Corp 62.82 2,921 0.13 0.12 05/13/2026
SHEL LN Shell PLC 31.58 14,507 0.62 0.57 05/13/2026
WISE LN Wise Group PLC 10.40 6,524 0.09 0.09 05/13/2026
6098 JT Recruit Holdings Co Ltd 7,573.00 1,233 0.06 0.05 05/13/2026
GALD SW Galderma Group AG 163.40 415 0.09 0.08 05/13/2026
UBSG SW UBS Group AG 34.87 4,750 0.21 0.20 05/13/2026
MPL AU Medibank Pvt Ltd 4.53 15,386 0.05 0.05 05/13/2026
AAL LN Anglo American PLC 38.98 2,413 0.13 0.12 05/13/2026
ROP SW Roche Holding AG 321.50 358 0.15 0.14 05/13/2026
S32 AU South32 Ltd 4.35 16,249 0.05 0.05 05/13/2026
COL AU Coles Group Ltd 20.97 3,477 0.05 0.05 05/13/2026
EUR EURO 1.00 10,044 0.01 0.01 05/13/2026
GBP BRITISH POUNDS 1.00 1,013 0.00 0.00 05/13/2026
JPY JAPANESE YEN 1.00 -6 0.00 0.00 05/13/2026
Cash&Other Cash & Other 1.00 191,480 0.19 0.18 05/13/2026
ACGL Arch Capital Group Ltd G0450A105 94.31 860 0.08 0.08 05/13/2026
ACN Accenture PLC G1151C101 169.77 621 0.11 0.10 05/13/2026
LIN Linde PLC G54950103 503.87 840 0.42 0.39 05/13/2026
MDT Medtronic PLC G5960L103 76.82 1,266 0.10 0.09 05/13/2026
STX Seagate Technology Holdings PLC G7997R103 808.80 319 0.26 0.24 05/13/2026
SPOT Spotify Technology SA L8681T102 432.75 182 0.08 0.07 05/13/2026
ASML ASML Holding NV N07059210 1,520.94 230 0.35 0.32 05/13/2026
RACE FERRARI NV N3167Y103 329.26 269 0.09 0.08 05/13/2026

Fund holdings are subject to change and are not recommendations to buy or sell any security.